Cars
BATTERY | VOLTAGE (V) | C20 (Ah) | RC MIN. | CCA -18°C (A) | WEIGHT kg |
B 36 D | 12 | 36 | 45 | 220 | 9,8 |
B 36 E | 12 | 36 | 45 | 220 | 9,8 |
B 36 DF | 12 | 36 | 45 | 220 | 9,8 |
B 36 EF | 12 | 36 | 45 | 220 | 9,8 |
B 36 DFF | 12 | 36 | 45 | 220 | 9,8 |
B 36 EFF | 12 | 36 | 45 | 220 | 9,8 |
B 40 DHF | 12 | 40 | 57 | 270 | 10,3 |
B 40 EHF | 12 | 40 | 57 | 270 | 10,3 |
B 40 D | 12 | 40 | 50 | 300 | 10,4 |
B 40 E | 12 | 40 | 50 | 300 | 10,4 |
B 40 DF | 12 | 40 | 50 | 300 | 10,4 |
B 40 EF | 12 | 40 | 50 | 300 | 10,4 |
B 40 DFF | 12 | 40 | 50 | 300 | 10,4 |
B 40 EFF | 12 | 40 | 50 | 300 | 10,4 |
B 45 D | 12 | 45 | 60 | 370 | 11 |
B 45 E | 12 | 45 | 60 | 370 | 11 |
B 45 DF | 12 | 45 | 60 | 370 | 11 |
B 45 EF | 12 | 45 | 60 | 370 | 11 |
B 45 DFF | 12 | 45 | 60 | 370 | 11 |
B 45 EFF | 12 | 45 | 60 | 370 | 11 |
DHF 50 | 12 | 50 | 70 | 350 | 12,6 |
EHF 50 | 12 | 50 | 70 | 350 | 12,6 |
50 DTF | 12 | 50 | 70 | 350 | 12 |
50 ETF | 12 | 50 | 70 | 350 | 12 |
BEC 50 D | 12 | 50 | 70 | 350 | 11,5 |
BEC 50 E | 12 | 50 | 70 | 350 | 11,5 |
BEF 50 D | 12 | 50 | 70 | 350 | 11,5 |
BEF 50 E | 12 | 50 | 70 | 350 | 11,5 |
B 50 D2 | 12 | 50 | 70 | 390 | 12 |
B 50 E2 | 12 | 50 | 70 | 390 | 12 |
B 50 DF2 | 12 | 50 | 70 | 390 | 12 |
B 50 EF2 | 12 | 50 | 70 | 390 | 12 |
B 50 DFF2 | 12 | 50 | 70 | 390 | 12 |
B 50 EFF2 | 12 | 50 | 70 | 390 | 12 |
B 60 D | 12 | 60 | 90 | 450 | 14 |
B 60 E | 12 | 60 | 90 | 450 | 14 |
B 60 DF | 12 | 60 | 90 | 450 | 14 |
B 60 EF | 12 | 60 | 90 | 450 | 14 |
B 60 DFF | 12 | 60 | 90 | 450 | 14 |
B 60 EFF | 12 | 60 | 90 | 450 | 14 |
B 60 D2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 E2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 DF2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 EF2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 DFF2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 EFF2 | 12 | 60 | 90 | 400 | 13,2 |
B 60 OD | 12 | 60 | 90 | 400 | 13,5 |
B 60 OE | 12 | 60 | 90 | 400 | 13,5 |
B 60 ODF | 12 | 60 | 90 | 400 | 13,5 |
B 60 OEF | 12 | 60 | 90 | 400 | 13,5 |
BEC 60 D | 12 | 60 | 78 | 370 | 12,7 |
BEC 60 E | 12 | 60 | 78 | 370 | 12,7 |
BEF 60 D | 12 | 60 | 78 | 370 | 12,7 |
BEF 60 E | 12 | 60 | 78 | 370 | 12,7 |
EBF 62 D | 12 | 62 | 100 | 520 | 16 |
EBF 62 E | 12 | 62 | 100 | 520 | 16 |
EBF 62 DF | 12 | 62 | 100 | 520 | 16 |
EBF 62 EF | 12 | 62 | 100 | 520 | 16 |
B 70 D | 12 | 70 | 100 | 520 | 16,1 |
B 70 E | 12 | 70 | 100 | 520 | 16,1 |
B 70 DF | 12 | 70 | 100 | 520 | 16,1 |
B 70 EF | 12 | 70 | 100 | 520 | 16,1 |
B 70 DFF | 12 | 70 | 100 | 520 | 16,1 |
B 70 EFF | 12 | 70 | 100 | 520 | 16,1 |
EFB 72 D | 12 | 72 | 120 | 570 | 18 |
EFB 72 E | 12 | 72 | 120 | 570 | 18 |
EFB 72 DF | 12 | 72 | 120 | 570 | 18 |
EFB 72 EF | 12 | 72 | 120 | 570 | 18 |
B 80 D | 12 | 80 | 120 | 550 | 17,1 |
B 80 E | 12 | 80 | 120 | 550 | 17,1 |
B 80 DF | 12 | 80 | 120 | 550 | 17,1 |
B 80 EF | 12 | 80 | 120 | 550 | 17,1 |
80 AD | 12 | 80 | 120 | 570 | 19,5 |
80 AD | 12 | 80 | 120 | 570 | 19,5 |
80 ADF | 12 | 80 | 120 | 570 | 19,5 |
80 AEF | 12 | 80 | 120 | 570 | 19,5 |
B 90 CD | 12 | 90 | 160 | 520 | 20,5 |
B 90 CE | 12 | 90 | 160 | 520 | 20,5 |
B 90 CDF | 12 | 90 | 160 | 520 | 20,5 |
B 90 CEF | 12 | 90 | 160 | 520 | 20,5 |
All batteries produced by Bianchini have their quality certified by INMETRO. They comply with ABNT standards for lead acid batteries and also CONAMA and IBAMA regarding the appropriate final destination of unusable batteries.
In constant evolution, Bianchini produces and sells automotive batteries for light, heavy, agricultural, and service vehicles, working with automotive lead acid batteries, with conventional lines (low maintenance) and free (maintenance free), with excellence in quality and performance, besides offering products with a 12-month warranty, all to better serve you, the consumer.